| SNo. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ANGEL’S ABODE PUBLIC SCHOOL |
| 2 | AFFILIATION NO | 1030561 |
| 3 | SCHOOL CODE | 50526 |
| 4 | COMPLETE ADDRESS WITH PINCODE | KM-6, Jhansi Road Badagaon Khurd, Tikamgarh (M.P.) |
| 5 | PRINCIPAL NAME & QUALIFICATION | SANDEEP KUMAR SHRIVASTAVA |
| 6 | SCHOOL EMAIL ID | ANGELSABODETIKAMGARH@HOTMAIL.COM |
| 7 | CONTACT DETAILS | 9993069379 |
| SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here to download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click here to download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | Click here to download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND IT'S RENEWAL IF | Click here to download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here to download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click here to download |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click here to download |
| 9 | MANDATORY DISCLOSURE DETAILS | Click here to download |
| SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here to download |
| 2 | ANNUAL ACADEMIC CALANDER | Click here to download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here to download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here to download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
|---|---|---|---|---|---|---|
| 1 | 2024-25 | 121 | 120 | 99.17% |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
|---|---|---|---|---|---|---|
| 1 | 2024-25 | 115 | 100 | 86.95% |
| S.NO. | INFORMATION | DETAILS | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | 1 | |||||||
| 2 |
| ||||||||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | |||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | |||||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11600 SQM |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 60 (25*20 SQFT) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 08 (25*20 SQFT) |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS | 6 |
| 6 | NO. OF BOYS TOILETS | 6 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL |
You are visitor number:-229972